Commercial Doors-hardware

HI-LIFT CABLE DRUMS
CABLE & ACCESORIES
Fastners
Jamb Brackets
Chain Hoists

CHAIN HOISTS
CODE: DESCRIPTION:
PH-9013-1 Chain Hoist #1 Direct drive 1” shaft
PH-9013-3 Chain Hoist #3 Wall or track mounted
3:1 reduction 1” bore
PH-9013-4 Chain Hoist #4 Wall mounting
4:1 reduction 1” bore
41B36 sprocket/ 36” of #41 roller chain
PH-9013-6 Chain Hoist #6 Wall mounted
6.6:1 reduction
41B60 Sprocket/48” roller chain
PH-9013-7 Chain Hoist #7 – Jackshaft mounting
4:1 reduction 1” shaft
PH-9013-8 Chain Hoist #8 – For rolling door use
Bearings/Plates
Springs

2" TORSION SPRINGS WITH CONES -8' HIPH- DOORS
CODE: DESCRIPTION:
PH-207222.25R Torsion Spring RIGHT 2” 90 Lbs Yellow 8’
PH-207222.25L Torsion Spring LEFT 2” 90 Lbs Yellow 8’
PH-218226R Torsion Spring RIGHT 2” 100 Lbs White 8’
PH-218226L Torsion Spring LEFT 2” 100 Lbs White 8’
PH-225227.25R Torsion Spring RIGHT 2” 110 Lbs Red 8’
PH-225227.25L Torsion Spring LEFT 2” 110 Lbs Red 8’
PH-234229.25R Torsion Spring RIGHT 2” 120 Lbs Brown 8’
PH-234229.25L Torsion Spring RIGHT 2” 120 Lbs Brown 8’
PH-243231.5R Torsion Spring RIGHT 2” 140 Lbs Green 8’
PH-243231.5 L Torsion Spring LEFT 2” 140 Lbs Green 8’
PH-250230R Torsion Spring RIGHT 2” 160 Lbs Gold 8'
PH-250230L Torsion Spring LEFT 2” 160 Lbs Gold 8'
PH-250232R Torsion Spring RIGHT 2” 160 Lbs
PH-250232L Torsion Spring LEFT 2” 160 Lbs
PH-262237R Torsion Spring RIGHT 2” 170 Lbs Blue 8’
PH-262237L Torsion Spring LEFT 2” 170 Lbs Blue 8’
PH-273236R Torsion Spring RIGHT-t 2” 200 Lbs Orange 8’
PH-273236L Torsion Spring LEFT 2” 200 Lbs Orange 8’
PH-273238.25R Torsion Spring RIGHT-t 2” 200 Lbs Orange 8’
PH-273238.25L Torsion Spring LEFT 2” 200 Lbs Orange 8’
PH-283239R Torsion Spring RIGHT 2" 215 Lbs Light Blue 8'.
PH-283239L Torsion Spring LEFT 2" 215 Lbs Light Blue 8'
PH-28325838R Torsion Spring RIGHT 2 5/8” 220 Lbs Blue 8'
PH-28325838L Torsion Spring LEFT 2 5/8” 220 Lbs Blue 8'
PH-295241R Torsion Spring RIGHT 2" 225 Lbs White 8'
PH-295241L Torsion Spring LEFT 2" 225 Lbs White 8'
PH-295245R Torsion Spring RIGHT 2" White 8'
PH-295245L Torsion Spring LEFT 2" White 8'
PH-295248R Torsion Spring RIGHT 2" White 8'
PH-295248L Torsion Spring LEFT 2" White 8'
PH-29525836R Torsion Spring RIGHT 2 5/8" White 8'
PH-29525836L Torsion Spring LEFT 2 5/8" White 8'
PH-29525838R Torsion Spring RIGHT 2 5/8" White 8'
PH-29525838L Torsion Spring LEFT 2 5/8" White 8'
PH-30625836R Torsion Spring RIGHT 2 5/8" Brown
PH-30625836L Torsion Spring RIGHT 2 5/8" Brown
PH-31225840R Torsion Spring RIGHT 2 5/8" Tan
PH-31225840L Torsion Spring RIGHT 2 5/8" Tan

EXTENTION SPRINGS
CODE: DESCRIPTION:
PH-2542110 Extension Spring – White 7’
PH-2542130 Extension Spring – Yellow 7’
PH-2542140 Extension Spring – Blue 7’
PH-2542150 Extension Spring – Red 7’
PH-2542160 Extension Spring – Brown 7’
PH-2542170 Extension Spring – Orange 7’
PH-2542180 Extension Spring – Gold 7’
PH-2542200 Extension Spring – Tan 7’
PH-2742110-8 Extension Spring – White 8’
PH-2742120-8 Extension Spring – Green 8’
PH-2742130-8 Extension Spring – Yellow 8’
PH-2748150-8 Extension Spring – Red 8’
PH-2742170-8 Extension Spring – Orange 8’
PH-2742180-8 Extension Spring – Gold 8’
PH-2742200-8 Extension Spring – Tan 8’